|
Services
Commercial Price List
Billing Rates
| Labor Category | Hourly Bill Rate |
| Sr. Product Specialist | $310.50 |
| Product Specialist | $258.75 |
| Sr. Subject Matter Expert | $247.25 |
| Subject Matter Expert | $189.25 |
| Sr. Solution Architect | $207.00 |
| Solution Architect | $172.50 |
| Solution Developer IV | $155.25 |
| Solution Developer III | $138.00 |
| Solution Developer II | $120.75 |
| Solution Developer I | $103.50 |
| Sr. Program Manager | $207.00 |
| Program Manager | $166.25 |
| Solution Integrator / Analyst IV | $124.40 |
| Solution Integrator / Analyst III | $110.00 |
| Solution Integrator / Analyst II | $100.00 |
| Solution Integrator / Analyst I | $90.00 |
| Business Analyst IV | $155.25 |
| Business Analyst III | $132.25 |
| Business Analyst II | $115.00 |
| Business Analyst I | $100.00 |
| Program Support Specialist | $80.25 |
| Program Design Specialist | $92.00 |
| Graphics Support Specialist | $70.00 |
Note: The labor category prices listed above are effective through May 31, 2011. A 5% price escalation is applied annually and
made effective on the first day of June.
click here to download labor category descriptions.
|